Facebook data

1
Surfsverige's fantasy surfer
#22884 Surfsverige's fantasy surfer 17 år, 7 månader sen Stoke: 30

SharkBoy
Inlägg: 2316
graphgraph
offline

Here are the results after 8 events!

rank/club rank team Total score 1 2 3 4 5 6 7 8

64 1 Rommikaakao 5690 885 641 546 559 617 832 762 848
264 2 Team Balboas 5516 819 678 807 692 567 389 780 784
329 3 Team SharkBoy 5473 802 731 568 730 623 749 547 723
1547 4 Rocketsled 5115 762 517 552 744 681 513 708 638
1961 5 Ulusrockin 5034 655 588 742 620 559 584 659 627
2584 6 Doll_House__/(__ 4924 632 557 440 668 591 701 602 733
2808 7 Sanyama 4892 796 606 594 503 637 685 510 561
3212 8 Fiddlestix 4820 720 362 447 821 705 736 441 588
3707 9 Listen Bay 4739 789 659 492 537 602 476 433 751
3959 10 slater4president 4693 0 696 564 701 580 685 732 735
4115 11 dem boys 4668 755 637 540 651 555 569 453 508
5115 12 Skåne, Sweden 4488 0 751 535 584 643 602 634 739
6138 13 The Studs 4305 0 662 681 420 647 445 796 654
7812 14 puttes hjältar 3960 0 530 543 565 553 640 594 535
7851 15 DubbelGubben 3951 0 637 692 590 614 495 450 473
13533 16 vanilla surfers 1133 0 0 0 205 285 100 305 238
13837 17 N.O.C II 0 0 0 0 0 0 0 0

Whoever Rommikaakaao is, is killing it! ranked 69 out of everyone! If he/she does well in the next two events, could be looking at a boattrip!

I, on the other hand am cursing the chopes (no swell) event and the france (upset-city) event!
 
Logga in för att svara
1
Moderatorer: Redax
 
Glömt användarnamn eller lösenord?
Bli medlem!